<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Gravity Logic Mountain Bike Park Design</title>
		<description>Bike Park Design Development Construction</description>
		<link><![CDATA[http://www.whistlergravitylogic.com]]></link>
		<atom:link rel='previous' href='http://www.whistlergravitylogic.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.whistlergravitylogic.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[skills16]]></title>
			<description><![CDATA[Photo: Kai Wendt]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills16.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills16.jpg' medium='image' />
			<media:title><![CDATA[skills16]]></media:title>
			<media:description><![CDATA[Photo: Kai Wendt]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/thumbs/thumbs_skills16.jpg' width='200' height='200' />
			<media:keywords><![CDATA[jump, dirt, cowan, gravity, logic, bike, park, design, Kelowna, BC]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[skills13]]></title>
			<description><![CDATA[Photo: Kai Wendt]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills13.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills13.jpg' medium='image' />
			<media:title><![CDATA[skills13]]></media:title>
			<media:description><![CDATA[Photo: Kai Wendt]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/thumbs/thumbs_skills13.jpg' width='200' height='200' />
			<media:keywords><![CDATA[jump, dirt, cowan, gravity, logic, bike, park, design, Kelowna, BC]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[skills12]]></title>
			<description><![CDATA[Photo: Kai Wendt]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills12.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills12.jpg' medium='image' />
			<media:title><![CDATA[skills12]]></media:title>
			<media:description><![CDATA[Photo: Kai Wendt]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/thumbs/thumbs_skills12.jpg' width='200' height='200' />
			<media:keywords><![CDATA[jump, dirt, cowan, gravity, logic, bike, park, design, Kelowna, BC]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[skills1]]></title>
			<description><![CDATA[Photo: Kai Wendt]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills1.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/skills1.jpg' medium='image' />
			<media:title><![CDATA[skills1]]></media:title>
			<media:description><![CDATA[Photo: Kai Wendt]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/thumbs/thumbs_skills1.jpg' width='200' height='200' />
			<media:keywords><![CDATA[jump, dirt, cowan, gravity, logic, bike, park, design, Kelowna, BC]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dirt Jumps 2]]></title>
			<description><![CDATA[Photo: Kai Wendt]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/kelowna3.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/kelowna3.jpg' medium='image' />
			<media:title><![CDATA[Dirt Jumps 2]]></media:title>
			<media:description><![CDATA[Photo: Kai Wendt]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/kelowna-bike-park/thumbs/thumbs_kelowna3.jpg' width='200' height='200' />
			<media:keywords><![CDATA[jump, dirt, cowan, gravity, logic, bike, park, design, Kelowna, BC]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Almost Done]]></title>
			<description><![CDATA[A 75 foot bridge on the 5 km machine built jump trail in Burns Lake, BC]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/p1020359.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/p1020359.jpg' medium='image' />
			<media:title><![CDATA[Almost Done]]></media:title>
			<media:description><![CDATA[A 75 foot bridge on the 5 km machine built jump trail in Burns Lake, BC]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/thumbs/thumbs_p1020359.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Burns Lake, Gravity Logic, trail, bike, mountain, BC, design, build, construction, park, BLMBA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mini Ex 2]]></title>
			<description><![CDATA[Gravit Logic's Rob Cocquyt at the controls of the mini ex during construction of the 4km singletrack]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0907.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0907.jpg' medium='image' />
			<media:title><![CDATA[Mini Ex 2]]></media:title>
			<media:description><![CDATA[Gravit Logic's Rob Cocquyt at the controls of the mini ex during construction of the 4km singletrack]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/thumbs/thumbs_img_0907.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Burns Lake, Gravity Logic, trail, bike, mountain, BC, design, build, construction, park, BLMBA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sweet singletrack]]></title>
			<description><![CDATA[A small section of a 4km machine built downhill singletrack bike trail built for BLMBA by Gravity Logic in 2009]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0891.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0891.jpg' medium='image' />
			<media:title><![CDATA[Sweet singletrack]]></media:title>
			<media:description><![CDATA[A small section of a 4km machine built downhill singletrack bike trail built for BLMBA by Gravity Logic in 2009]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/thumbs/thumbs_img_0891.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Burns Lake, Gravity Logic, trail, bike, mountain, BC, design, build, construction, park, BLMBA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mini Ex]]></title>
			<description><![CDATA[The Volvo mini-ex we used during construction of a 4km downhill bike trail built for BLMBA]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0887.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/img_0887.jpg' medium='image' />
			<media:title><![CDATA[Mini Ex]]></media:title>
			<media:description><![CDATA[The Volvo mini-ex we used during construction of a 4km downhill bike trail built for BLMBA]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/burns-lake/thumbs/thumbs_img_0887.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Burns Lake, Gravity Logic, trail, bike, mountain, BC, design, build, construction, park, BLMBA]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Garreth Buehler in Whistler, Canada. Photographed in August 2009.]]></title>
			<description><![CDATA[Garreth Buehler in Whistler, Canada. Photographed in August 2009.]]></description>
			<link><![CDATA[http://www.whistlergravitylogic.com/wp-content/gallery/whistler-bike-park/gb_karatemonkey1_whistler_7632view.jpg]]></link>
			<media:content url='http://www.whistlergravitylogic.com/wp-content/gallery/whistler-bike-park/gb_karatemonkey1_whistler_7632view.jpg' medium='image' />
			<media:title><![CDATA[Garreth Buehler in Whistler, Canada. Photographed in August 2009.]]></media:title>
			<media:description><![CDATA[Garreth Buehler in Whistler, Canada. Photographed in August 2009.]]></media:description>
			<media:thumbnail url='http://www.whistlergravitylogic.com/wp-content/gallery/whistler-bike-park/thumbs/thumbs_gb_karatemonkey1_whistler_7632view.jpg' width='200' height='200' />
			<media:keywords><![CDATA[Whistler, Canada, Garreth Buehler]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gravity Logic Mountain Bike Park Design (http://www.whistlergravitylogic.com)]]></media:copyright>
		</item>
	</channel>
</rss>
